| | Baltic Index Fund | Government Bond fund | International equity fund’s fund |
| ISIN code | LV0000400034 | LV0000400059 | LV0000400182 |
| Custodian bank | JS SEB Latvijas Unibanka | JS Akciju Komecbanka Baltikums | JS SEB Latvijas Unibanka |
| Securities account number | 001047902120201 | 0177-4790-1100013 | 001047902120401 |
| Account number | LV90UNLA0050001400202 | LV50CBBR1120020500010 | LV73UNLA0050004072082 |
| Commission fee of purchasing | 3.00% | 1.00% | 1.00% |
| Commission fee of repurchasing | 0% | 0% | 0% |
| Transition period till 01.03.2005. | Clients who purchased Fund’s share before 01.03.2004, till 01.03.2005 must pay commission fee for fund’s share repurchasing at the same amount, which was determine at purchase: 2% | Clients who purchased Fund’s share before 01.03.2004, till 01.03.2005 must pay commission fee for fund’s share repurchasing at the same amount, which was determine at purchase: 0.5% | |
| Commission fee for Fund’s shares transaction | According to banks pricelist | According to banks pricelist | According to banks pricelist |
| How are distributed notification’s sheets | 1. sheet/ white/ - stays at Baltikums Asset Management 2. sheet/red/ - stays at custodian bank JS Lavijas Unibanka 3. sheet/yellow/ - stays at client 4. sheet/green/ - is submitted to client’s bank | 1. sheet/ white/ - stays at Baltikums Asset Management 2. sheet/red/ - stays at custodian bank JS Baltikums 3. sheet/yellow/ - stays at client 4. sheet/green/ - is submitted to client’s bank | 1. sheet/ white/ - stays at Baltikums Asset Management 2. sheet/red/ - stays at custodian bank JS Lavijas Unibanka 3. sheet/yellow/ - stays at client 4. sheet/green/ - is submitted to client’s bank |
| Settling date | Till 5 days from notification date, also according to client’s wishes, can determine shorter period or make settlements at notification day. | Till 5 days from notification date, also according to client’s wishes, can determine shorter period or make settlements at notification day. | Till 5 days from notification date, also according to client’s wishes, can determine shorter period or make settlements at notification day. |
Client buy/sell Fund’s shares by price, which are determined at the end of notification date and are published at 10.00 am next morning.
Fund’s price is determined after work day, therefore purchase and repurchase price is not shown on notification.